This is a guide price only
They're a general guide only — your actual price will depend on the lock, the job, the time of day and what we find on site, and may be higher or lower than shown here. Call or WhatsApp us for a firm, no-obligation quote.
Lock Change & Replacement Prices
Average cost to change or replace a lock, including labour.
| Job | Average Price |
|---|---|
| Standard euro cylinder lock (uPVC door) | from £110 |
| Anti-snap euro cylinder (uPVC door) | from £142 |
| Mortice lock (deadlock or sashlock) | from £153 |
| Night latch (Yale lock) on wooden door | from £121 |
| Rim cylinder lock | from £95 |
| Patio door lock (cylinder) | from £121 |
| Garage door lock | £150+ |
| Fit a uPVC door handle | from £121 |
Locked Out? Unlock & Entry Prices
Average cost to gain entry when you're locked out.
| Job | Average Price |
|---|---|
| Locked out — unlock & open door (mortice, rim or euro lock) | from £95 |
| Remove a broken or snapped key from the lock | from £95 |
| Replace lost house keys* | from £105 |
*Most locksmiths, including us, recommend replacing the lock after lost keys for security reasons.
Lock & Door Repair Prices
Average cost to fix a faulty or damaged lock, hinge or handle.
| Job | Average Price |
|---|---|
| Repair front or back door lock | from £90 |
| Repair internal door lock (bedroom/bathroom) | from £63 |
| Repair uPVC door lock | from £90 |
| Repair uPVC gearbox | from £90 |
| Repair uPVC window lock | from £74 |
| Repair door handle | from £58 |
| Repair patio door lock | from £90 |
| Repair garage door lock | from £74 |
Not Sure What You Need?
Call or WhatsApp us with the details of your job and we'll give you a straight answer — no obligation.